Delivery times unavailable or takeaway is collection only
Still | £1.20 |
Sparkling | £1.20 |
Orange & Passion Fruit | £1.50 |
Apple & Mango | £1.50 |
Chicken | £3.95 |
Prawns | £4.95 |
Mixed Seafood | £4.95 |
Mixed Vegetables & Tofu | £3.50 |
Chicken | £3.95 |
Prawns | £4.95 |
Mixed Seafood | £4.95 |
Mixed Vegetables & Tofu | £3.50 |
Chicken | £3.95 |
Pork | £3.95 |
Prawns | £4.95 |
Mixed Vegetables & Tofu | £3.50 |
Chicken | £3.95 |
Prawns | £4.50 |
Mixed Vegetables & Tofu | £3.50 |
Chicken | £4.50 |
Prawns | £5.95 |
Mixed Seafood | £5.95 |
Mixed Vegetables | £4.20 |
Chicken | £4.50 |
Pork | £4.50 |
Beef | £4.50 |
Prawns | £5.95 |
Mixed Seafood | £5.95 |
Mixed Vegetables | £4.20 |
Chicken | £6.95 |
Pork | £6.95 |
Beef | £6.95 |
Lamb | £7.95 |
Prawns | £7.95 |
Duck | £7.95 |
Mixed Vegetables & Tofu | £6.50 |
Chicken | £6.95 |
Pork | £6.95 |
Beef | £6.95 |
Lamb | £7.95 |
Prawns | £7.95 |
Duck | £7.95 |
Mixed Vegetables & Tofu | £6.50 |
Chicken | £6.95 |
Pork | £6.95 |
Beef | £6.95 |
Lamb | £7.95 |
Prawns | £7.95 |
Duck | £7.95 |
Mixed Vegetables & Tofu | £6.50 |
Chicken | £6.95 |
Pork | £6.95 |
Beef | £6.95 |
Lamb | £7.95 |
Prawns | £7.95 |
Duck | £7.95 |
Mixed Vegetables & Tofu | £6.50 |
Chicken | £6.95 |
Pork | £6.95 |
Beef | £6.95 |
Lamb | £7.95 |
Prawns | £7.95 |
Duck | £7.95 |
Mixed Vegetables & Tofu | £6.50 |
Chicken | £6.95 |
Pork | £6.95 |
Beef | £6.95 |
Lamb | £7.95 |
Prawns | £7.95 |
Duck | £7.95 |
Mixed Vegetables & Tofu | £6.50 |
Chicken | £6.95 |
Pork | £6.95 |
Beef | £6.95 |
Lamb | £7.95 |
Prawns | £7.95 |
Duck | £7.95 |
Mixed Vegetables & Tofu | £6.50 |
Chicken | £6.95 |
Pork | £6.95 |
Beef | £6.95 |
Lamb | £7.95 |
Prawns | £7.95 |
Duck | £7.95 |
Mixed Vegetables & Tofu | £6.50 |
Chicken | £6.95 |
Pork | £6.95 |
Beef | £6.95 |
Lamb | £7.95 |
Prawns | £7.95 |
Duck | £7.95 |
Mixed Vegetables & Tofu | £6.50 |
Chicken | £6.95 |
Pork | £6.95 |
Beef | £6.95 |
Lamb | £7.95 |
Prawns | £7.95 |
Duck | £7.95 |
Mixed Vegetables & Tofu | £6.50 |
Chicken | £6.95 |
Pork | £6.95 |
Beef | £6.95 |
Lamb | £7.95 |
Prawns | £7.95 |
Duck | £7.95 |
Mixed Vegetables & Tofu | £6.50 |
Chicken | £6.95 |
Pork | £6.95 |
Beef | £6.95 |
Lamb | £7.95 |
Prawns | £7.95 |
Duck | £7.95 |
Mixed Vegetables & Tofu | £6.50 |
Chicken | £6.95 |
Pork | £6.95 |
Beef | £6.95 |
Lamb | £7.95 |
Prawns | £7.95 |
Duck | £7.95 |
Mixed Vegetables & Tofu | £6.50 |
Chicken | £6.95 |
Pork | £6.95 |
Beef | £6.95 |
Lamb | £7.95 |
Prawns | £7.95 |
Duck | £7.95 |
Mixed Vegetables & Tofu | £6.50 |
Chicken | £6.95 |
Pork | £6.95 |
Beef | £6.95 |
Lamb | £7.95 |
Prawns | £7.95 |
Duck | £7.95 |
Mixed Seafood | £9.95 |
Fish | £9.95 |
Chicken | £6.95 |
Pork | £6.95 |
Beef | £6.95 |
Lamb | £7.95 |
Prawns | £7.95 |
Duck | £7.95 |
Mixed Vegetables & Tofu | £6.50 |
Chicken | £6.95 |
Pork | £6.95 |
Beef | £6.95 |
Lamb | £7.95 |
Prawns | £7.95 |
Duck | £7.95 |
Mixed Vegetables & Tofu | £6.50 |
Chicken | £8.95 |
Pork | £8.95 |
Beef | £8.95 |
Seabass | £9.95 |
Salmon | £9.95 |
Prawns | £9.95 |
Fish | £9.95 |
Seafood | £9.95 |
Chicken | £6.95 |
Pork | £6.95 |
Beef | £6.95 |
Prawns | £7.95 |
Mixed Vegetables & Tofu | £6.50 |
Chicken | £6.95 |
Pork | £6.95 |
Beef | £6.95 |
Prawns | £7.95 |
Mixed Vegetables & Tofu | £6.50 |
Chicken | £6.95 |
Pork | £6.95 |
Beef | £6.95 |
Prawns | £7.95 |
Mixed Vegetables & Tofu | £6.50 |
Chicken | £6.95 |
Pork | £6.95 |
Beef | £6.95 |
Lamb | £7.95 |
Prawns | £7.95 |
Duck | £7.95 |
Mixed Vegetables & Tofu | £6.50 |
Chicken | £6.95 |
Pork | £6.95 |
Beef | £6.95 |
Lamb | £7.95 |
Prawns | £7.95 |
Duck | £7.95 |
Mixed Vegetables & Tofu | £6.50 |
Chicken | £6.95 |
Pork | £6.95 |
Beef | £6.95 |
Prawns | £7.95 |
Mixed Vegetables & Tofu | £6.50 |
Chicken | £6.95 |
Pork | £6.95 |
Prawns | £7.95 |
Mixed Vegetables | £6.50 |
Placed: 22/08/2016
Left By: Rohith Puthan
Overall:
Placed: 22/08/2016
Left By: Rohith Puthan
Overall:
Placed: 23/07/2016
Left By: Lee
The restaurant did not have the meal I wanted but recommended a dish based on the 2 dishes I order frequently\t it was delicious. New favourite!! Thank you
Overall:
Placed: 01/07/2016
Left By: Kitipoom
Overall:
Placed: 24/04/2016
Left By: Bernadette
Overall:
Placed: 31/03/2016
Left By: Lee
Sadly on this one occasion the food came to us later that estimated and the food was pretty cold.\n\nStill tasty but a bit disappointed
Overall:
Placed: 19/03/2016
Left By: Lee
Brilliant food - good discount
Overall:
Placed: 17/03/2016
Left By: Lee
Great food\n\nLovely team
Overall:
Placed: 22/02/2016
Left By: Leanne
Overall:
Placed: 21/02/2016
Left By: Lee
Great food as always. I have made Thai Erawan my weekly takeaway.
Overall:
Placed: 19/02/2016
Left By: Marie
Really good food as always. Definitely my favourite Thai place in Leeds.
Overall:
Placed: 13/02/2016
Left By: Pennie
Overall:
Placed: 07/02/2016
Left By: Rob
Order slightly wrong but was rectified swiftly and politely.
Overall:
Placed: 06/02/2016
Left By: Pennie
Overall:
Placed: 28/11/2015
Left By: Kate
Over an hour late\t had to call up to ask where the food was\t they were apparently busy. But had my telephone number so could of notified me. Food was tasty but mainly sauce.
Overall:
Placed: 06/11/2015
Left By: Ross
Loved it. My favourite Thai in leeds
Overall:
Placed: 29/10/2015
Left By: Emma
Overall:
Placed: 12/10/2015
Left By: Adam
this was the best take away i have ever had\nfoot was hot and full of flavor\t
Overall:
Placed: 17/09/2015
Left By: Dan
Overall:
Placed: 25/08/2015
Left By: Dan Cribbin
Great\t as always.
Overall:
Placed: 25/07/2015
Left By: Anna Raymond
Overall:
Placed: 20/07/2015
Left By: Jordan Leach
Overall:
Placed: 11/05/2015
Left By: Joanna Widdowson
Food is good\t and the delivery time is adequate - however\t this is the third time we've had a dish missing!
Overall:
Placed: 04/05/2015
Left By: Thomas Holdsworth
Overall:
Placed: 15/04/2015
Left By: Jennifer Ruston
Best Thai food in leeds! Would always recommend. So tasty! thai salad is amazing so spicy! dishes are always full of flavour. I always order from here and I'm never dissapointed. Compliments to the chef!
Overall: